Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 3-5 | 44.1 | 26.0 | 26.0 | 38.6 | 39.0 |
M | 5-7 | 45.7 | 26.4 | 27.6 | 40.2 | 39.4 |
L | 7-9 | 48.0 | 26.8 | 29.9 | 42.5 | 39.8 |
XL | 11-13 | 50.4 | 27.2 | 32.3 | 44.9 | 40.2 |
2XL | 13-15 | 52.8 | 27.6 | 34.6 | 47.2 | 40.6 |
3XL | 17-19 | 55.1 | 28.0 | 37.0 | 49.6 | 40.9 |
Tips