Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 4-6 | 37.8 | 27.6 | 25.2 | 37 | 22 |
M | 6-8 | 39.4 | 28 | 26.8 | 38.6 | 22.4 |
L | 8-10 | 40.9 | 28.3 | 28.3 | 40.2 | 22.8 |
XL | 10-12 | 42.5 | 28.7 | 29.9 | 41.7 | 23.2 |
2XL | 12-14 | 44.1 | 29.1 | 31.5 | 43.3 | 23.6 |
3XL | 14-16 | 45.7 | 29.5 | 33.1 | 44.9 | 24 |
Tips