Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 4-6 | 36.2 | 20.1 | 26.8 | 35.4 | 15.0 |
M | 6-8 | 37.8 | 20.5 | 28.3 | 37.0 | 15.4 |
L | 10-12 | 40.2 | 20.9 | 30.7 | 39.4 | 15.7 |
XL | 12-14 | 42.5 | 21.3 | 33.1 | 41.7 | 16.1 |
2XL | 14-16 | 44.9 | 21.7 | 35.4 | 44.1 | 16.5 |
Tips