Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 4-6 | 40.9 | 19.7 | 26 | 38.6 | 40.9 |
M | 8-10 | 42.9 | 20.1 | 28 | 40.6 | 41.3 |
L | 10-12 | 44.9 | 20.5 | 29.9 | 42.5 | 41.7 |
XL | 12-14 | 46.9 | 20.9 | 31.9 | 44.5 | 42.1 |
2XL | 14-16 | 48.8 | 21.3 | 33.9 | 46.5 | 42.5 |
Tips