Details & Care
Apparel's Size(IN) |
US | Top | Bottom | ||||
Bust | Waist | Length | Waist | Hip | Length | ||
S | 5-7 | 32.3 | 26.8 | 15.4 | 26.0 | 38.6 | 39.4 |
M | 7-9 | 33.9 | 28.3 | 15.7 | 27.6 | 40.2 | 39.8 |
L | 11-13 | 36.2 | 30.7 | 16.1 | 29.9 | 42.5 | 40.2 |
XL | 13-15 | 38.6 | 33.1 | 16.5 | 32.3 | 44.9 | 40.6 |
2XL | 15-17 | 40.9 | 35.4 | 16.9 | 34.6 | 47.2 | 40.9 |
Tips