Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 3-5 | 35.4 | 16.9 | 26.0 | 40.9 | 41.3 |
M | 5-7 | 37 | 17.3 | 27.6 | 42.5 | 41.7 |
L | 9-11 | 39.4 | 17.7 | 29.9 | 44.9 | 42.1 |
XL | 11-13 | 41.7 | 18.1 | 32.3 | 47.2 | 42.5 |
2XL | 13-15 | 44.1 | 18.5 | 34.6 | 49.6 | 42.9 |
Tips