Details & Care
Apparel's Size(IN) |
US | Top | Bottom | ||||
Bust | Waist | Length | Waist | Hip | Length | ||
XS | 4-6 | 36.2 | 30.7 | 29.9 | 24.4 | 34.6 | 39.0 |
S | 6-8 | 37.8 | 32.3 | 30.3 | 26.0 | 36.2 | 39.4 |
M | 8-10 | 39.4 | 33.9 | 30.7 | 27.6 | 37.8 | 39.8 |
L | 10-12 | 40.9 | 35.4 | 31.1 | 29.1 | 39.4 | 40.2 |
XL | 12-14 | 42.5 | 37.0 | 31.5 | 30.7 | 40.9 | 40.6 |
Tips