Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 5-7 | 39.4 | 25.2 | 26 | 40.9 | 40.6 |
M | 7-9 | 40.9 | 25.6 | 27.6 | 42.5 | 40.9 |
L | 11-13 | 43.3 | 26 | 29.9 | 44.9 | 41.3 |
XL | 13-15 | 45.7 | 26.4 | 32.3 | 47.2 | 41.7 |
2XL | 17-19 | 48 | 26.8 | 34.6 | 49.6 | 42.1 |
Tips