Details & Care
Apparel's Size (IN) |
US | Top | Bottom | ||||
Bust | Length | Waist | Hip | Inseam | Length | ||
S | 4-6 | 39.4 | 18.5 | 25.2 | 36.2 | 28 | 38.6 |
M | 6-8 | 40.9 | 18.9 | 26.8 | 37.8 | 28.1 | 39 |
L | 10-12 | 43.3 | 19.3 | 29.1 | 40.2 | 28.3 | 39.4 |
XL | 12-14 | 45.7 | 19.7 | 31.5 | 42.5 | 28.5 | 39.8 |
2XL | 14-16 | 48 | 20.1 | 33.9 | 44.9 | 28.7 | 40.2 |
Tips