Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 4-6 | 29.9 | 27.6 | 25.2 | 37.0 | 39.8 |
M | 6-8 | 31.5 | 28 | 26.8 | 38.6 | 40.2 |
L | 10-12 | 33.9 | 28.3 | 29.1 | 40.9 | 40.6 |
XL | 12-14 | 36.2 | 28.7 | 31.5 | 43.3 | 40.9 |
2XL | 14-16 | 38.6 | 29.1 | 33.9 | 45.7 | 41.3 |
Tips