Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 4-6 | 30.7 | 19.7 | 26.8 | 37 | 39.4 |
M | 6-8 | 32.3 | 20.1 | 28.3 | 38.6 | 39.8 |
L | 8-10 | 34.6 | 20.5 | 30.7 | 40.9 | 40.2 |
XL | 10-12 | 37 | 20.9 | 33.1 | 43.3 | 40.6 |
2XL | 14-16 | 39.4 | 21.3 | 35.4 | 45.7 | 40.9 |
Tips