Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||||
Bust | Waist | Length | Waist | Hip | Length | Inseam | ||
S | 4-6 | 36.2 | 28.3 | 16.1 | 25.2 | 37.0 | 39 | 27.2 |
M | 6-8 | 37.8 | 29.9 | 16.5 | 26.8 | 38.6 | 39.4 | 27.4 |
L | 10-12 | 40.2 | 32.3 | 16.9 | 29.1 | 40.9 | 39.8 | 27.6 |
XL | 12-14 | 42.5 | 34.6 | 17.3 | 31.5 | 43.3 | 40.2 | 27.8 |
2XL | 16-18 | 44.9 | 37.0 | 17.7 | 33.9 | 45.7 | 40.6 | 28 |
Tips