Details & Care
Apparel's Size(IN) |
US | Bust | Waist | Hip | Length |
S | 5-7 | 44.9 | 36.2 | 46.5 | 45.3 |
M | 7-9 | 46.5 | 37.8 | 48 | 45.7 |
L | 9-11 | 48 | 39.4 | 49.6 | 46.1 |
XL | 11-13 | 49.6 | 40.9 | 51.2 | 46.5 |
2XL | 13-15 | 52 | 43.3 | 53.5 | 46.5 |
3XL | 15-17 | 54.3 | 45.7 | 55.9 | 46.9 |
4XL | 17-19 | 58.3 | 49.6 | 59.8 | 46.9 |
5XL | 19-21 | 62.2 | 53.5 | 63.8 | 46.9 |
Tips