Details & Care
Apparel's Size(IN) |
US | Cardigan | Top | Bottom | ||||
Bust | Length | Bust | Length | Waist | Hip | Length | ||
S | 5-7 | 38.6 | 50.8 | 29.9 | 15.7 | 25.2 | 37.8 | 39.4 |
M | 7-9 | 40.2 | 51.2 | 31.5 | 16.1 | 26.8 | 39.4 | 39.8 |
L | 9-11 | 42.5 | 51.6 | 33.9 | 16.5 | 29.1 | 41.7 | 40.2 |
XL | 13-15 | 44.9 | 52.0 | 36.2 | 16.9 | 31.5 | 44.1 | 40.6 |
2XL | 15-17 | 47.2 | 52.4 | 38.6 | 17.3 | 33.9 | 46.5 | 40.9 |
Tips