Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 4-6 | 40.2 | 24.4 | 26 | 38.6 | 41.3 |
M | 8-10 | 41.7 | 24.8 | 27.6 | 40.2 | 41.7 |
L | 10-12 | 43.3 | 25.2 | 29.1 | 41.7 | 42.1 |
XL | 12-14 | 44.9 | 25.6 | 30.7 | 43.3 | 42.5 |
2XL | 14-16 | 46.5 | 26 | 32.3 | 44.9 | 42.9 |
Tips