Details & Care
Apparel's Size(IN) |
US | Bust | Waist | Hip | Length |
S | 4-6 | 33.1 | 30.7 | 36.2 | 52 |
M | 6-8 | 34.6 | 32.3 | 37.8 | 52.4 |
L | 8-10 | 37 | 34.6 | 40.2 | 52.8 |
XL | 12-14 | 39.4 | 37 | 42.5 | 53.1 |
2XL | 14-16 | 41.7 | 39.4 | 44.9 | 53.5 |
3XL | 18-20 | 44.1 | 41.7 | 47.2 | 53.9 |
4XL | 22-24 | 46.5 | 44.1 | 49.6 | 54.3 |
5XL | 24-26 | 48.8 | 46.5 | 52.0 | 54.7 |
Tips