Details & Care
Apparel's Size(IN) |
US | Bust | Waist | Hip | Length |
S | 1-3 | 37.8 | 26 | 38.6 | 55.1 |
M | 3-5 | 39.4 | 27.6 | 40.2 | 55.7 |
L | 5-7 | 40.9 | 29.1 | 41.7 | 56.3 |
XL | 7-9 | 42.5 | 30.7 | 43.3 | 56.9 |
2XL | 9-11 | 44.1 | 32.3 | 44.9 | 57.5 |
3XL | 11-13 | 45.7 | 33.9 | 46.5 | 58.1 |
4XL | 13-15 | 47.2 | 35.4 | 48 | 58.7 |
5XL | 15-17 | 48.8 | 37 | 49.6 | 59.3 |
Tips