Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | ||
S | 5-7 | 44.9 | 30.3 | 26.8 | 37.8 | 15.7 |
M | 7-9 | 46.5 | 30.7 | 28.3 | 39.4 | 16.1 |
L | 9-11 | 48.8 | 31.1 | 30.7 | 41.7 | 16.5 |
XL | 11-13 | 50.4 | 31.5 | 33.1 | 44.1 | 16.9 |
2XL | 13-15 | 52 | 31.9 | 35.4 | 46.5 | 17.3 |
Tips