Details & Care
Apparel's Size(IN) |
US | Top | Bottom | |||||
Bust | Waist | Length | Waist | Hip | Length | Inseam | ||
S | 4-6 | 33.9 | 28.3 | 29.5 | 25.2 | 33.9 | 39.4 | 28.3 |
M | 6-8 | 35.4 | 29.9 | 29.9 | 26.8 | 35.4 | 39.8 | 28.5 |
L | 10-12 | 37.8 | 32.3 | 30.3 | 29.1 | 37.8 | 40.2 | 28.7 |
XL | 12-14 | 40.2 | 34.6 | 30.7 | 31.5 | 40.2 | 40.6 | 28.9 |
2XL | 14-16 | 42.5 | 37.0 | 31.1 | 33.9 | 42.5 | 40.9 | 29.1 |
Tips