Details & Care
Apparel's Size(IN) |
US | Bodysuit | Pants | |||
Bust | Length | Waist | Hip | Length | ||
S | 2-4 | 33.9 | 30.3 | 26 | 33.9 | 39.4 |
M | 4-6 | 35.4 | 30.7 | 27.6 | 35.4 | 39.8 |
L | 6-8 | 37.0 | 31.1 | 29.1 | 37 | 40.2 |
XL | 8-10 | 38.6 | 31.5 | 30.7 | 38.6 | 40.6 |
2XL | 10-12 | 40.2 | 31.9 | 32.3 | 40.2 | 40.9 |
Tips