Details & Care
Apparel's Size(IN) |
US | Top | Skirt | ||
Bust | Length | Waist | Length | ||
S | 4-6 | 40.2 | 22.4 | 26.8 | 34.3 |
M | 6-8 | 41.7 | 22.8 | 28.3 | 34.6 |
L | 8-10 | 43.3 | 23.2 | 29.9 | 35.0 |
XL | 12-14 | 44.9 | 23.6 | 31.5 | 35.4 |
2XL | 14-16 | 46.5 | 24.0 | 33.1 | 35.8 |
Tips