Details & Care
US | Top | Bottom | |||
Bust | Length | Waist | Hip | Length | |
5-7 | 36.2 | 15.0 | 26.8 | 40.2 | 40.9 |
7-9 | 38.2 | 15.2 | 28.7 | 42.1 | 41.3 |
9-11 | 40.2 | 15.4 | 30.7 | 44.1 | 41.7 |
11-13 | 42.1 | 15.6 | 32.7 | 46.1 | 42.1 |
15-17 | 44.1 | 15.7 | 34.6 | 48.0 | 42.5 |
Tips