Details & Care
Apparel's Size(IN) |
US | Waist | Hip | Length |
XS | 6-8 | 26.8 | 37.8 | 40.6 |
S | 8-10 | 28.3 | 39.4 | 40.9 |
M | 10-12 | 29.9 | 40.9 | 41.3 |
L | 12-14 | 32.3 | 43.3 | 41.7 |
XL | 16-18 | 34.6 | 45.7 | 42.1 |
2XL | 18-20 | 37.0 | 48.0 | 42.5 |
3XL | 22-24 | 39.4 | 50.4 | 42.9 |
Tips