Details & Care
Apparel's Size(IN) |
US | Vest | Dress | ||||
Bust | Waist | Length | Waist | Hip | Length | ||
S | 2-4 | 31.5 | 26.8 | 20.1 | 40.2 | 40.9 | 41.3 |
M | 4-6 | 33.5 | 28.7 | 20.5 | 42.1 | 42.9 | 41.7 |
L | 8-10 | 35.4 | 30.7 | 20.9 | 44.1 | 44.9 | 42.1 |
XL | 10-12 | 37.4 | 32.7 | 21.3 | 46.1 | 46.9 | 42.5 |
2XL | 12-14 | 39.4 | 34.6 | 21.7 | 48.0 | 48.8 | 42.9 |
Tips